GROUP A
SUDAN 1-0 GABON
UGANDA 0-2 ALGERIA
TEAM | P | GD | PTS |
ALGERIA | 1 | +2 | 3 |
SUDAN | 1 | +1 | 3 |
GABON | 1 | -1 | 0 |
UGANDA | 1 | -2 | 0 |
GROUP B
GHANA 1-2 SOUTH AFRICA
NIGER 1-0 ZIMBABWE
TEAM | P | GD | PTS |
SOUTH AFRICA | 1 | +1 | 3 |
NIGER | 1 | +1 | 3 |
GHANA | 1 | -1 | 0 |
ZIMBABWE | 1 | -1 | 0 |
GROUP C
DR CONGO 0-2 CAMEROON
IVORY COAST 1-0 MALI
TEAM | P | GD | PTS |
CAMEROON | 1 | +2 | 3 |
IVORY COAST | 1 | +1 | 3 |
MALI | 1 | -1 | 0 |
DR CONGO | 1 | -2 | 0 |
No comments:
Post a Comment